| City, Country | Foundation Date | Population (Approx) | Main Industry | Main Airport |
|---|---|---|---|---|
| Cuzco, Peru | c. 1200 (Inca) / 1534 (Spanish) | 430,000 | Tourism, Agriculture | Alejandro Velasco Astete (CUZ) |
| Brasília, Brazil | April 21, 1960 | 3,000,000 | Government, Services | Pres. Juscelino Kubitschek (BSB) |
| Chicago, USA | August 12, 1833 | 2,700,000 | Finance, Manufacturing | O'Hare International (ORD) |
| New York City, USA | 1624 | 8,300,000 | Finance, Media, Tech | John F. Kennedy (JFK) |
| Santiago, Chile | February 12, 1541 | 5,600,000 | Finance, Retail | Arturo Merino Benítez (SCL) |
| Santo Domingo, Domin. Republic | August 5, 1496 | 3,000,000 (Metro) | Services, Manufacturing | Las Américas (SDQ) |
| Guatemala City, Guatemala | January 2, 1776 | 3,000,000 (Metro) | Services, Textiles | La Aurora (GUA) |
| Buenos Aires, Argentina | 1536 / 1580 | 3,100,000 (City) | Services, Finance | Ezeiza International (EZE) |
| San Francisco, USA | June 29, 1776 | 810,000 | Technology, Tourism | San Francisco Intl (SFO) |
| Asunción, Paraguay | August 15, 1537 | 520,000 | Government, Commerce | Silvio Pettirossi (ASU) |
| Belo Horizonte, Brazil | December 12, 1897 | 2,500,000 | Services, Metallurgy | Confins / Tancredo Neves (CNF) |
| Curitiba, Brazil | March 29, 1693 | 1,900,000 | Manufacturing, Services | Afonso Pena (CWB) |
Source: Wikipedia